Tetracycline resistance gene classification:
Class O
© Service of Biosafety & Biotechnology
- Author:
Jean-Marc Collard
Last revised:
| MECHANISM | Efflux | |
| Ribosomal protection | ||
| Enzymatic | ||
| Unknown |
| MINOCYCLINE RESISTANCE |
|
YES |
NO |
| DISTRIBUTION | Gram-positives: Aerococcus, Enterococcus, Lactobacillus, Mobiluncus, Peptostreptococcus, Staphylococcus, Streptococcus Gram-negatives: Campylobacter |
| REPRESENTATIVES | pIP1433 | pUA466 |
| GENETIC LOCATION | Plasmid | Plasmid |
| SOURCE | Campylobacter coli BM2509 | Campylobacter jejuni |
| SEQUENCE ACCESS NB | P23835 (Ref. 1) | M18896 (Ref. 2) |
| REPRESENTATIVES | tetO cloned in pDL421 | tet(O) |
| GENETIC LOCATION | Chromosome | Chromosome |
| SOURCE | Streptococcus mutans DL5 | Streptococcus pneumoniae SA40300 |
| SEQUENCE ACCESS NB | M20925 (Ref. 3) | Y07780 (Ref. 4) |
| PROTEIN WEIGHT | 72.3 kDa (Calculated) (Ref. 2) |
| PROBES | 1,458-bp HindIII-NdeI fragment of pIP143 (Ref.1,
4, 5, 6, 7) 1.8-kb HincII fragment of pUOA4 (Ref. 8) |
| PCR PRIMERS | see reference 4 |